                            "Openers"
                            ---------
							
In 2018, Tampa Bay surprised the baseball world by using several
relief pitchers as "Openers".  That trend has continued into the
2019 season.

In DMB, when a pitcher without a starter durability rating is used as
a starter, his durability will be worse than a starter with "Poor"
durability.

Pitchers with no starter durability rating can be expected to throw
approximately 25-35 pitches before they tire in the leagues that use
the 2019 A Era and 30-40 pitches in the 2019 N Era.  These amounts
closely match the number of pitches thrown per start by the Tampa Bay
"Openers" (and others) and is significantly less than what a "Poor"
rated starter would be expected to throw before tiring.  Eventually,
several teams followed Tampa Bay's lead.

The relief pitchers listed below did not receive a starter durability
rating despite recording a number of official 2019 MLB starts.

UID#	LastName	FirstName	TmUID	GS	GR
30229	Adams	 	Austin		0	2	28
30229	Adams		Austin		35	2	27
31141	Alvarado 	Jose		149	1	34
29075	Alvarez		Jose		12	1	66
32304	Baez	 	Michel		15	1	23
31249	Bard	 	Luke		20	3	29
30241	Barnes	 	Jacob		0	1	32
30241	Barnes	 	Jacob		28	1	17
31371	Bautista 	Gerson		35	2	6
29291	Bedrosian 	Cam		20	7	52
30251	Bleier	 	Richard		18	1	52
29148	Boshers	 	Buddy		37	1	27
29516	Bradley	 	Archie		148	1	65
31539	Burr		Ryan		21	1	15
30657	Carasiti 	Matt		35	5	6
31383	Castillo	Diego		149	6	59
32619	Clase		Emmanuel	36	1	20
27124	Clippard	Tyler		22	3	50
31196	Cole		Taylor		20	6	32
31357	Cortes		Nestor		30	1	32
30304	Devenski	Chris		6	1	60
31099	DuRapau		Montana		13	2	12
29163	Erlin		Robbie		15	1	36
29368	Farmer		Buck		23	1	72
30977	Farrell		Luke		36	1	8
29635	Feliz		Michael		13	1	57
31435	Ferguson	Caleb		7	2	44
29182	Flynn		Brian		25	1	10
28976	Font		Wilmer		37	14	9
30632	Fulmer		Carson		21	2	18
29108	Garcia		Luis		20	2	62
29050	Gausman		Kevin		5	1	14
28591	Gearrin		Cory		0	2	64
28591	Gearrin		Cory		35	2	46
29679	Grace		Matt		150	1	50
30634	Green		Chad		30	15	39
28750	Hendriks	Liam		31	2	73
30665	Holder		Jonathan	30	1	33
28349	Hudson		Daniel		0	1	68
28349	Hudson		Daniel		37	1	44
31928	James		Josh		6	1	48
29056	Karns		Nate		18	2	2
31026	Kittredge	Andrew		149	7	30
31549	Lakins		Travis		19	3	13
29782	Law		Derek		37	4	54
30416	Leclerc		Jose		36	3	67
31412	Martin		Brett		36	2	49
32622	McClain		Reggie		35	2	12
31022	Montgomery	Jordan		30	1	1
32242	Morejon		Adrian		15	2	3
28846	Parker		Blake		0	2	58
28846	Parker		Blake		12	2	21
30502	Perdomo		Luis		15	1	46
28806	Phelps		David		0	1	40
28806	Phelps		David		37	1	16
28768	Pomeranz	Drew		28	1	24
31575	Poyner		Bobby		19	1	12
29244	Ramirez		Neil		0	1	21
29244	Ramirez		Neil		37	1	5
29946	Ramirez		Noe		20	7	44
31218	Reininger	Zac		23	1	24
29974	Robles		Hansel		20	1	70
32623	Rodriguez	Jose		20	1	8
28984	Rondon		Hector		6	1	61
31152	Ruiz		Jose		21	1	39
29254	Sadler		Casey		0	1	32
29254	Sadler		Casey		7	1	23
32027	Scott		Tayler		0	2	11
32027	Scott		Tayler		35	2	3
27793	Soria		Joakim		31	1	70
30573	Stanek		Ryne		0	27	36
30573	Stanek		Ryne		149	27	14
31825	Stashak		Cody		29	1	17
32078	Tarpley		Stephen		30	1	20
31025	Taylor		Josh		19	1	51
30079	Tepera		Ryan		37	1	22
28428	Tomlin		Josh		1	1	50
29422	Tuivailala	Sam		35	2	21
28887	Vincent		Nick		0	1	31
28887	Vincent		Nick		16	1	17
31580	Wingenter	Trey		15	1	50
30151	Wisler		Matt		0	8	36
30151	Wisler		Matt		35	8	15
30983	Wood		Hunter		0	2	34
30983	Wood		Hunter		149	2	17
31070	Yacabonis	Jimmy		18	4	25
